~SOULTRY~Where the Soul and Poetry Intertwine  

Go Back   ~SOULTRY~Where the Soul and Poetry Intertwine


Rankings for SunSet Rivers
Game Score Rank Times Played High Score Age
Amazon Quest 23180 3 out of 6 20 632 Days 05:26:28
Asteroids 26080 2 out of 65 337 588 Days 08:54:32
Battleship 3940 18 out of 57 85 636 Days 09:34:26
Billards 8841 9 out of 931 1740 636 Days 07:50:26
Bookworm 68950 1 out of 285 648 694 Days 12:17:02
Brave The Bar 16 12 out of 32 137 663 Days 12:40:29
Breakout 16380 1 out of 38 201 536 Days 12:31:14
Classic Frogger 6930 1 out of 70 188 655 Days 14:55:21
Collapse 1557 51 out of 410 436 647 Days 09:52:52
Hexxagon 34 2 out of 48 160 704 Days 07:52:06
Jewel Quest 192673 4 out of 194 379 628 Days 19:37:12
Master Checkers 5 34 out of 47 65 584 Days 13:13:14
Moon Lander 200 14 out of 57 106 705 Days 09:07
Pacman 61530 1 out of 124 187 689 Days 11:30:00
Pacman WHE 1260 4 out of 6 28 683 Days 15:34:43
Simon 50 2 out of 50 114 700 Days 07:13:27
Snake 1856 12 out of 442 705 692 Days 07:54:43
Space Invaders 21760 4 out of 20 49 707 Days 08:16:44
Suds 4394 3 out of 49 101 629 Days 17:16:35
Table Blackjack 6099 1 out of 57 193 512 Days 06:39:11
Tetris 7732 47 out of 86 367 692 Days 07:18:18
Yahtzee 282 6 out of 86 362 593 Days 05:12:18
Player Details for SunSet Rivers
1st Place Finishes: 5
2nd Place Finishes: 3
3rd Place Finishes: 2
Top Ten Finishes: 5
Total Games In Arcade: 22
Total Games Played By 895
Total Games Played: 6608

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT -6. The time now is 01:25 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.