~SOULTRY~Where the Soul and Poetry Intertwine  

Go Back   ~SOULTRY~Where the Soul and Poetry Intertwine


Rankings for abstruse roots
Game Score Rank Times Played High Score Age
Amazon Quest N/A N/A 20 634 Days 18:50:46
Asteroids 14220 12 out of 65 337 590 Days 22:18:50
Battleship 4550 6 out of 57 85 638 Days 22:58:44
Billards 8243 27 out of 931 1740 638 Days 21:14:44
Bookworm 46530 2 out of 285 648 697 Days 01:41:20
Brave The Bar 13 19 out of 32 137 666 Days 02:04:47
Breakout 1510 34 out of 38 201 539 Days 01:55:32
Classic Frogger 1710 54 out of 70 188 658 Days 04:19:39
Collapse 1600 44 out of 410 436 649 Days 23:17:10
Hexxagon 36 1 out of 48 160 706 Days 21:16:24
Jewel Quest 14432 93 out of 194 379 631 Days 09:01:30
Master Checkers 12 2 out of 47 65 587 Days 02:37:32
Moon Lander 600 2 out of 57 106 707 Days 22:24:25
Pacman 20930 37 out of 124 187 692 Days 54:18
Pacman WHE 5020 1 out of 6 28 686 Days 04:59:01
Simon N/A N/A 114 702 Days 20:37:45
Snake 187 347 out of 442 705 694 Days 21:19:01
Space Invaders 22780 3 out of 20 49 709 Days 21:41:02
Suds 2058 44 out of 49 101 632 Days 06:40:53
Table Blackjack 5999 2 out of 57 193 514 Days 20:03:29
Tetris 4534 61 out of 86 367 694 Days 20:42:36
Yahtzee 105 67 out of 86 362 595 Days 18:36:36
Player Details for abstruse roots
1st Place Finishes: 2
2nd Place Finishes: 4
3rd Place Finishes: 1
Top Ten Finishes: 1
Total Games In Arcade: 22
Total Games Played By 128
Total Games Played: 6608

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT -6. The time now is 02:49 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.